Professional industrial water treatment equipment manufacturer in China, specializing in RO systems, reverse osmosis equipment, water purification systems, wastewater treatment and customized water treatment solutions for global industries.
Industrial Wastewater Treatment Equipment for Factory Effluent Management

Configuration Example (AAO Process, 1000 tons/day)

| Technical SpecificationsWater Quality Parameters | ||
| Parameter | Significance | Typical Limit (Grade 1A Standard) |
| COD | Chemical oxygen demand (organic load) | ≤50 mg/L |
| BOD5 | Biochemical oxygen demand(degradable organics) | ≤10 mg/L |
| NH3-N | Ammonia nitrogen (nitrification efficiency) | ≤5(8) mg/L |
| TN | Total nitrogen (organic N + NH3+ NO3 | ≤15 mg/L |
| TP | Total phosphorus (eutrophication risk) | ≤0.5 mg/L |
| SS | Suspended solids (turbidity impact) | ≤10 mg/L |
| Fecal Coliform | Pathogen control | ≤10³ CFU/L |
FAQ:
Q:Are you a manufacturer or trade company?
A:We are a manufacturer in water treatment for over 16 years in Linyi, Shandong. We offer factory visits.